| Camera IPC2322LB-ADZK-G | |||||
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | ||||
| Lens | 2.8 ~ 12mm, motorize lens | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 42 | 16.8 | 8.4 | 4.2 | |
| 12 | 180 | 72 | 36 | 18 | |
| Angle of View (H) | 112.7° ~ 28.1° | ||||
| Angle of View (V) | 60.1° ~ 15.4° | ||||
| Angle of View (O) | 146.5° ~ 33.2° | ||||
| Adjustment angle | Pan: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Minimum Illumination | Colour: 0.01Lux (F1.6, AGC ON) 0Lux with IR on | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| S/N | >52dB | ||||
| IR Range | Up to 50m IR range | ||||
| WDR | DWDR | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
top of page
TÜM ÜRÜNLER
bottom of page























